• Portland Market Report

    $763,452

    AVERAGE PRICE OF 3,405 HOMES

    $395,663

    AVERAGE PRICE OF 11 DISTRESSED HOMES

    $1,818,546

    AVERAGE PRICE OF 606 MULTI-MILLION DOLLAR HOMES

    $1,106,098

    AVERAGE PRICE OF 388 NEWLY BUILT HOMES

    $1,060,066

    AVERAGE PRICE OF 145 HOMES WITH A POOL

    $703,785

    AVERAGE PRICE OF 148 REDUCED PRICE HOMES

    Average Home

    Average Price $763,452
    Avg Bedrooms 2.51 beds
    Avg Bathrooms 2 baths

    Average Price by Bedrooms

    1 bedroom $426,944
    2 bedrooms $526,578
    3 bedrooms $634,138
    4 bedrooms $898,399
    5 bedrooms $1,254,174
    Portland Home Price Trends
      4/2023 3/2023 2/2023 1/2023 12/2022
    Total Listings 2,862 2,647 2,654 2,558 2,990
    Average Price $750,193 $749,274 $742,540 $736,441 $722,039
    Avg Price Change +0.12% +0.91% +0.83% +1.99% +0.86%
    Median Price $561,385 $549,880 $541,292 $537,550 $537,163
    Med Price Change +2.09% +1.59% +0.70% +0.07% -1.39%
    Avg Bedrooms 2.44 beds 2.42 beds 2.47 beds 2.5 beds 2.53 beds
    Avg Bathrooms 1.93 baths 1.91 baths 1.94 baths 1.94 baths 1.94 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Cleveland 290 $739,035 58 days
    Franklin 234 $621,603 55 days
    Ida B Wells 295 $701,921 65 days
    Jefferson 302 $670,374 55 days
    Lincoln 631 $917,387 85 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 3,405 $763,452 70 days
    Distressed Homes 11 $395,663 137 days
    Multi-Million Dollar Homes 606 $1,818,546 102 days
    Newly Built Homes 388 $1,106,098 109 days
    Homes with a Pool 145 $1,060,066 75 days
    Reduced Price Homes 148 $703,785 50 days