• Portland Market Report

    $742,830

    AVERAGE PRICE OF 3,756 HOMES

    $386,789

    AVERAGE PRICE OF 10 DISTRESSED HOMES

    $1,814,721

    AVERAGE PRICE OF 626 MULTI-MILLION DOLLAR HOMES

    $1,000,730

    AVERAGE PRICE OF 468 NEWLY BUILT HOMES

    $1,235,309

    AVERAGE PRICE OF 140 HOMES WITH A POOL

    $638,703

    AVERAGE PRICE OF 218 REDUCED PRICE HOMES

    Average Home

    Average Price $742,830
    Avg Bedrooms 2.48 beds
    Avg Bathrooms 1.98 baths

    Average Price by Bedrooms

    1 bedroom $410,838
    2 bedrooms $515,588
    3 bedrooms $644,938
    4 bedrooms $886,837
    5 bedrooms $1,229,546
    Portland Home Price Trends
      8/2023 7/2023 6/2023 5/2023 4/2023
    Total Listings 3,724 3,696 3,570 3,250 2,862
    Average Price $746,780 $757,006 $759,584 $760,032 $750,193
    Avg Price Change -1.37% -0.34% -0.06% +1.31% +0.12%
    Median Price $567,401 $573,911 $575,231 $578,042 $561,385
    Med Price Change -1.15% -0.23% -0.49% +2.97% +2.09%
    Avg Bedrooms 2.5 beds 2.52 beds 2.52 beds 2.5 beds 2.44 beds
    Avg Bathrooms 1.98 baths 1.99 baths 2 baths 1.99 baths 1.93 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Cleveland 271 $721,551 64 days
    Franklin 302 $617,006 62 days
    Ida B Wells 306 $731,678 72 days
    Jefferson 360 $644,307 74 days
    Lincoln 734 $884,974 99 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 3,756 $742,830 83 days
    Distressed Homes 10 $386,789 206 days
    Multi-Million Dollar Homes 626 $1,814,721 115 days
    Newly Built Homes 468 $1,000,730 107 days
    Homes with a Pool 140 $1,235,309 108 days
    Reduced Price Homes 218 $638,703 58 days