• John Day Market Report

    $373,530

    AVERAGE PRICE OF 33 HOMES

    $3,500,000

    AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES

    Average Home

    Average Price $373,530
    Avg Bedrooms 1.33 beds
    Avg Bathrooms .88 bath

    Average Price by Bedrooms

    1 bedroom $299,900
    2 bedrooms $212,450
    3 bedrooms $398,800
    4 bedrooms $421,750
    John Day Home Price Trends
      3/2025 2/2025 1/2025 12/2024 11/2024
    Total Listings 31 31 33 34 36
    Average Price $372,811 $398,066 $415,897 $415,980 $416,410
    Avg Price Change -6.77% -4.48% -0.02% -0.10% +0.27%
    Median Price $279,000 $286,133 $297,112 $299,200 $302,221
    Med Price Change -2.56% -3.84% -0.70% -1.01% -4.23%
    Avg Bedrooms 1.31 beds 1.33 beds 1.55 beds 1.66 beds 1.74 beds
    Avg Bathrooms .86 bath .9 bath 1.07 baths 1.2 baths 1.22 baths
    Home Price by High School
    School Name Total Homes Average Price
    Grant Union 29 $382,155
    Total Homes Average Price
    All Homes 33 $373,530
    Multi-Million Dollar Homes 1 $3,500,000